Design with Temperament
19 May 2014 – Utrecht
Participants
29 people attended Design with Temperament.
Naam | Organisatie | Twitter account |
---|---|---|
Arnoud Blankenstein | One Shoe | @ablankenstein |
Eddy Boeve | Booming | @eddyboeve |
Katie Bogdanska | Touchwonders | |
Rogier Brakshoofden | Vormfout | @rogierbr |
Jeroen Braspenning | @Jeroen_Brspnnng | |
Lisanne Brons | Microsoft | |
Adam Chapman | Eight Media | @acer1701 |
Lode Claassen | Spons | @lodeclaassen |
Yohan Creemers | Ylab | @ylab |
Gena Drahun | Perceptive Software | @hdrahun |
Nico Druif | Druif Design | @nicodruif |
Mark de Groot | ||
Nienke Hollenberg | Microsoft | @Nienkeberg |
Sanne 't Hooft | Hogeschool van Amsterdam | |
René Jeronimus | NS | |
Ianus Keller | For Inspiration Only | |
Hans Kemp | Hogeschool Utrecht | @hanskemp |
Patrick Kersten | Kruit | |
Roeland Kuiper | Redhotminute | @roelandkuiper |
Caspar van de Luijtgaarden | Bright Alley | |
Rob Maijers | Ravero | @rmaijers |
Ruud Mulders | Touchwonders | |
Michiel de Nijs | Sanoma Media | |
Bregtje van Rossum Viegers | ||
Floor van Steeg | Touchwonders | |
Kris van der Ven | 72media | @Kjvdven |
Liesbeth Vorst | ||
Aukje Wielens | Redhotminute | @aukjewielens |
Lina Willems | NETQ | @lina445 |
Our event tickets are handled with Ycket, designed in Utrecht by Ylab.
Participants are invited to join the Design by Fire group on LinkedIn and/or Facebook.